> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cassidyai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Google Sheets for Workflows

> Trigger Workflows from spreadsheet changes and read, write, or manage sheet data automatically.

Use Google Sheets to trigger [Workflows](/workflows/overview) from spreadsheet changes and read, write, or manage sheet data automatically.

## Connect your account

1. Open a Google Sheets trigger or action in the [Workflow builder](/workflows/overview).
2. Click **Connect**.
3. Sign in with Google.
4. Click **Allow** to grant access.

## Available triggers

| Trigger       | Description                         |
| ------------- | ----------------------------------- |
| New Comment   | Fires when a new comment is added   |
| New Row       | Fires when a new row is added       |
| New Updates   | Fires when cells are updated        |
| New Worksheet | Fires when a new worksheet is added |

## Available actions

| Action                | Description                             |
| --------------------- | --------------------------------------- |
| Get Spreadsheet by ID | Retrieve a spreadsheet by its unique ID |
| Get Values in Range   | Read cell values from a specific range  |
| Get Cell              | Read a single cell's value              |
| Find Rows             | Search for rows matching criteria       |
| List Worksheets       | List all worksheets in a spreadsheet    |
| Add Row               | Append a new row                        |
| Update Cell           | Update a single cell                    |
| Update Row            | Update an existing row                  |
| Upsert Row            | Update if found, insert if not          |
| Add Column            | Add a new column                        |
| Insert Anchored Note  | Add a note to a cell                    |
| Insert Comment        | Add a comment to a cell                 |
| Create Spreadsheet    | Create a new spreadsheet                |
| Create Worksheet      | Add a new worksheet                     |
| Copy Worksheet        | Duplicate a worksheet                   |
| Delete Worksheet      | Remove a worksheet                      |
| Clear Cell            | Clear a cell's contents                 |
| Clear Rows            | Clear one or more rows                  |
| Delete Rows           | Permanently delete rows                 |
